Op deze pagina staan alle specificaties van de Lexmark CS431dw. Deze printer van het merk Lexmark heeft meerdere specificaties waarop hij vergeleken kan worden met andere printers.
Product
| Fabrikantcode | 40N9420 |
|---|---|
| Garantie | 2 jaar |
| Merk | Lexmark |
| Oude apparaat gratis retour | Ja |
| Afhandeling van je defect | Via Coolblue |
Fysieke eigenschappen
| Breedte | 41,1 cm |
|---|---|
| Diepte | 39,4 cm |
| Gewicht | 16,1 kg |
| Hoogte | 24,4 cm |
| Kleur | Wit |
| Formaat printer | Medium |
Beeldscherm
| Ingebouwd scherm | Ja |
|---|---|
| Kleurenscherm | Ja |
| Touchscreen | Ja |
Aansluitingen
| Usb-aansluiting | Ja |
|---|---|
| Aantal ethernet poorten | 1 |
| Apple AirPrint | Ja |
| Bluetooth | Nee |
| Compatibel met besturingssysteem | Android, Chrome OS, Linux, Windows, Windows Phone, iOS, macOS |
| E-mail print | Ja |
| NFC | Nee |
| Type verbinding | Bedraad, Draadloos |
| Versie female standaard usb-A poort | 2.0 |
| Wifi direct | Ja |
| Wifi ingebouwd | Ja |
| WPS (Wireless Protected Setup) | Ja |
Type printer
| Draagbaar (mobiel gebruik) | Nee |
|---|---|
| Gebruikslocatie | Kantoor, Thuis |
| Type printer | All??n printen |
Scan eigenschappen
| Scan functionaliteit | Nee |
|---|---|
| Dubbelzijdig scannen | Nee |
Print eigenschappen
| Aantal cartridges/toners | 4 |
|---|---|
| Afdruksnelheid kleur (ISO) | 24 ppm |
| Afdruksnelheid zwart (ISO) | 24 ppm |
| Afdruktechnologie | Laser |
| Automatisch dubbelzijdig afdrukken | Ja |
| Eerste zwarte pagina klaar na | 10,9 seconden |
| Fotoprinter | Nee |
| Geluidsproductie maximaal | 52 dB |
| Kleurenprinter | Ja |
| Maximaal afdrukformaat | A4 |
| Maximaal afdrukformaat dubbelzijdig | A4 |
| Maximale printresolutie breedte | 600 dpi |
| Maximale printresolutie hoogte | 600 dpi |
| Randloos printen | Nee |
| Toner lijn | Lexmark CS431 / CX431 |
| Type cartridge/toner | Losse patronen per kleur |
| Verbruikskosten per pagina | 2,6 eurocent |
| Afdrukkwaliteit foto's | Matig |
| Snelheidsklasse | Zeer goed |
Kopieër eigenschappen
| Kopieerfunctionaliteit | Nee |
|---|
Fax eigenschappen
| Faxfunctionaliteit | Nee |
|---|
Papierlade
| Aantal standaard papierlades | 1 |
|---|---|
| Afsluitbare gevulde papierlade | Ja |
| Capaciteit handmatige invoerlade | 1 |
| Foto papierlade | Nee |
| Handmatige invoerlade | Ja |
| Invoercapaciteit standaard papierlade | 250 |
| Maximale afdrukformaat standaard papierlade | A4 |
| Maximum aantal toe te voegen papierlades | 2 |
| Niet uitstekende uitvoerlade | Ja |
| Standaard papierlade | Ja |
| Standaard papierlade steekt uit | Nee |
| Steekt handmatige invoerlade uit | Nee |
| Uitbreidbaar met papierlade | Ja |
| Uitvoercapaciteit uitvoerlade | 250 |
Externe geheugenkaartlezer
| Geheugenkaartlezer | Nee |
|---|
Canon Pixma MG3650S
€79,95
HP Color Laser MFP 178nw
€281,00
Canon PIXMA TS705
€90,00
Brother MFC-L8690CDW
€471,00
Epson EcoTank ET-2851
€229,00
Brother HL-L8260CDW
€499,00
Epson Expression Premium XP-7100
€157,00
HP Color Laser 150nw
€256,00
Brother HL-1110
€129,00
Epson Expression Photo XP-970
€250,00
Brother DCP-L8410CDW
€460,00